Scenario Studio
Perturb the decision, rerun the real solver
Every run enumerates all 4096 action combinations against 3 weighted scenarios. Nothing is cached or pre-computed.
Decision inputs
Budget₹10.0L
Risk weight λ (on CVaR80)0.35
Max actions5
Time horizon (lead-time limit)24 h
CVaR α = 0.8 · Scenarios: Intense rain (0.5), Severe flooding (0.3), Extreme event (0.2)
What-if comparison
Latest run vs previous run
No runs yet.
Action catalogue & manual feasibility check
Tick actions to test your own portfolio against current constraints. Teal = in latest optimum.
| Test | ID | Action | Cost | Lead | Targets | Rules |
|---|---|---|---|---|---|---|
| a01 | Clear west-road drains | ₹1.8L | 4h | road_w −50%, pumping −10% | ||
| a02 | Deploy east-road pumps | ₹2.5L | 5h | road_e −55% | ||
| a03 | Protect substation switchgear | ₹2.8L | 6h | substation −62% | excl. a10 | |
| a04 | Stage backup generation | ₹2.0L | 7h | factory −40%, pumping −12% | ||
| a05 | Stage emergency vehicles | ₹1.8L | 4h | depot −52%, hospital −20% | ||
| a06 | Pre-book logistics detour | ₹1.6L | 3h | warehouse −45%, factory −8% | ||
| a07 | Activate employee shuttle | ₹1.2L | 2h | factory −18%, junction −12% | ||
| a08 | Protect hospital access | ₹2.0L | 5h | hospital −50% | ||
| a09 | Warehouse temporary barriers | ₹1.4L | 3h | warehouse −40% | ||
| a10 | Alternate substation isolation | ₹3.5L | 8h | substation −64% | excl. a03 | |
| a11 | Activate drainage crew extension | ₹2.0L | 7h | road_w −28%, junction −25% | needs a01 | |
| a12 | Bridge readiness inspection | ₹1.1L | 2h | bridge −42% |

